
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 10025

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053672 |
Importer | 3-101-632776 SOCIEDAD ANONIMA ![]() |
||
Importer code | 310163277603 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | ADUANERA CASTRO FALLAS SOCIEDAD ANONIMA - | Reporting company code | 310103576731 - |
Origin | south korea | Producing countries | COREA (SUR) |
HScode | 4011100000 | ||
Product description | LLANTAS NEUM NUE P/VEH DE TURISMO 225/45ZR19 YXLL ANCHO:225, ALTO:45, RADIAL ARO:19, IND DE C:96 譯 | ||
Weight (KG) | 535.38 | Gross weight (KG) | 535.38 |
Quantity | - | Quantity unit | - |
Total price(USD) | 2892.8 | Mode of transport | AEREO |
Unit price USD (quantity) | - | Unit price USD (weight) | 5.4033 |
CIF price (USD) | 2892.8 | Package | 32 |
- |
-
2HS Code
-
2Times
-
10025Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170711 | 8703236900 | ![]() |
- | - | - | |
20170921 | 8703237300 | ![]() |
- | - | - |